Hero is an Ethereum-based platform that provides collateralized loans to the unbanked and underbanked consumer across Southeast Asia. HERO is an ERC20 utility token used as a currency on the Hero Capital Market platform.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0033 |
| 24h Low | $0.0032 |
| 24h High | $0.0033 |
| Price in BTC | 0.00000012204899 BTC |
| Current Supply | 9,766,213,632 HERO |
| Total Supply | 14,765,425 HERO |
| Market cap | $31,964,816 |
| 24h Volume (coin) | 8,807,465 HERO |
| 24h Volume (currency) | $28,827 |
| 24h Total volume (coin) | 10,080,023 HERO |
| 24h Total volume (currency) | $32.99K |
| Last updated | 2023-05-22 12:51:22 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Hero widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska